Deterministic lists as of snapshot 27790 under ledger-default@0.3.0. Each entry shows what would most change it.
None.
None.
| Claim | State | Detail | What would most change this |
| The study used nine years of genomic monitoring to examine a tsunami-induced hybrid stickleback population and its post-hybridization allele changes. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The study reported early purging of Gasterosteus nipponicus alleles at reproductive-isolation loci, followed by broader genome-wide purging except at several loci. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| In the study population, most Gasterosteus nipponicus genomic material was purged within ten generations after the tsunami. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| In manipulative grassland frost experiments, warmer temperatures and higher species diversity strengthened vegetation's post-frost compensatory responses. | Leans supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Leans supported to Leans contradicted. |
| Across the past two decades, vegetation productivity overcompensation after late-spring frost intensified as warming reduced frost-related losses and increased regrowth. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The study reported that fungal P450 enzymes PpnB and NseB catalyzed oxidative C(sp2)-methyl removal from O-prenyl l-tyrosine to produce O-homoallenyl l-tyrosine and O-but-2-ynyl l-tyrosine, respectively. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| The mechanoMR microparticle sensor study calibrated quantitative local tissue-stress measurements over a 0–15 kPa range and used the platform in tumour spheroids and mouse xenografts. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| In the study's tumour models, abrupt stress increases rather than cumulative or peak stress magnitude determined epithelial–mesenchymal transition induction. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| HD 3167 b is the coolest lava world yet reported with evidence of an atmosphere. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| HD 3167 b's dayside is cooler than the maximum expected for an airless world, providing evidence for an atmosphere. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Leans supported. |
| The study's analysis of APN orthologues from 93 species found restricted EriCoV receptor tropism, primarily using hedgehog APN and, to a lesser extent, felid APN. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| Some precolonial Brazilian Cerrado societies sustained large villages through maize grown within diversified agricultural systems rather than intensive monoculture. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| In the Brazilian Cerrado, open-air village populations consumed substantial maize, whereas contemporaneous rock-shelter populations had more diverse diets and little evidence of intensive maize use. | Supported | {"review_checks_done":0} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The study measured a mean positive µ142Nd value of +3.2 ± 0.9 (2 s.e., n = 13) in Fani Maoré basanites. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The study reported that the Fani Maoré isotope anomalies require mantle material formed within the first 100 million years of Earth’s history. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| The study’s mixing model estimated that 8–10% Hadean bridgmanite in the source could reproduce the mean µ142Nd value of Fani Maoré lavas. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The study analyzed microbial genomes reconstructed from 820 reef-building coral samples collected at 99 Pacific reefs across 32 islands. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| In the study’s dataset, only 10% of 4,224 microbial species and less than 1% of 645 Tara Pacific-exclusive species had prior genomic information. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| The study reported that reef-building coral microbiomes had biosynthetic potential rivaling or surpassing traditional natural-product sources such as sponges. | Leans supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Leans supported to Leans contradicted. |
| In the study's mouse model of lung protease hypersensitivity, memory of the initial event was stored in CCL11-expressing adventitial stromal cells; Ccl11 accessibility increased with papain exposure through IL-4/IL-13 and was blocked by interferon-γ. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| A free-chloride-rich ionic liquid electrolyte enables reversible Li||S2Cl2 battery chemistry that converts Li2S to S2Cl2 through a three-electron sulfur redox process. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| The reported Li||S2Cl2 chemistry increased average operating voltage from 2.05 to 2.54 V, raised sulfur-specific capacity by 58%, and exceeded 1,700 Wh kg−1 electrode-level specific energy while cycling over 100 cycles. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The study reported that mouse Thetis cells descend from the common lymphoid progenitor despite transcriptional similarity to conventional dendritic cells. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| In the study, PU.1 ablation in RORγt+ cells caused an almost complete absence of Thetis-cell subsets TC I–IV without impairing LTi cells. | Supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| In the study, deleting RANKL in lymphoid tissue organizer cells caused an almost complete absence of Thetis-cell subset TC I. | Leans supported | {"review_checks_done":1} | One independent, direct measurement that contradicts this claim would move it from Leans supported to Leans contradicted. |
| Claim | State | Detail | What would most change this |
| A Tohoku University Earth Science page reported that six sugars, including ribose and glucose, were detected in sand returned from asteroid Bennu. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| NASA reported that Webb observations of the gas giant WD 1856 b detected methane signatures in its atmosphere while it orbited a white dwarf. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| Archaeologists identified Semiyarka as a 140-hectare planned settlement in northeastern Kazakhstan that thrived around 1600 BC. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| Excavations and geophysical surveys at Semiyarka found crucibles, slag, and tin bronze artefacts indicating complex metallurgical production. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| WHO reported that more than half of 64 surveyed malaria-endemic countries experienced moderate or severe disruptions to malaria services after funding cuts. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| WHO reported that more than 40% of planned insecticide-treated-net campaigns designed to reach 425 million people were delayed or at risk of derailment by early April 2025. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The malaria-services result came from a rapid 2025 assessment of 108 WHO country offices, covering 64 malaria-endemic countries. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| NASA’s Webb observations of the star-forming region IC 348 found brown dwarfs with masses as low as twice Jupiter’s mass. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| One of the lightest brown dwarfs found in IC 348 by Webb showed signs of a disk. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| Mojave Desert soils take up more atmospheric carbon dioxide as they cool and release it as they warm through mineral adsorption and desorption. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The authors estimate that 1–3 gigatons of carbon move into and out of desert soils globally each year through the described cycle. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| The 1–3 gigaton global desert-soil carbon estimate is based solely on Mojave soils, and the exact figure could be higher. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| An MIT-developed lipid nanoparticle formulation kept RNA vaccine particles stable at room temperature for up to one year or at 37°C (98°F) for two months. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| Mice vaccinated with the heat-stored MIT RNA-LNP formulation showed equivalent immune responses to mice receiving a comparable Moderna-like RNA-LNP formulation. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Leans supported. |
| In mice grafted with human diffuse midline gliomas, levetiracetam slowed malignant-cell growth. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| In medical-record data, levetiracetam use was linked to longer survival for patients with diffuse midline gliomas but not for patients with hemispheric high-grade gliomas. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The Brookings paper reports that after the United States became a net oil exporter, adverse global oil-supply shocks could boost aggregate U.S. economic activity rather than depress it. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Leans supported. |
| The Brookings paper reports that adverse global oil-supply shocks no longer reliably generate U.S. recessions after the country’s shift to net oil exports. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The Brookings comparison contrasts oil shocks through the early 2000s with a pattern change around 2010, before the United States became a net exporter in 2019. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| In the study, ChatGPT-generated high-school socioscientific-issue lesson plans provided opportunities mainly at basic levels of systems thinking. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| In the study, ChatGPT-generated lesson-plan outputs typically lacked specificity and contained inaccuracies, while iterative prompting did not substantively elevate systems-thinking complexity. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| The study concluded that teacher expertise and critical engagement remain essential for ensuring the accuracy, depth, and pedagogical value of GenAI-generated science lessons. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| In a sample of 506 pre-service teachers in Catalonia, higher interethnic contact was associated with stronger support for students’ heritage-culture maintenance. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| In that study, no comparable association emerged between higher interethnic contact and support for students’ host-culture adoption. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| Across the study’s synthesis, formerly common species showed stronger population declines than initially rare species in marine and terrestrial assemblages. | Supported | {"provisional":true} | One independent, direct measurement that contradicts this claim would move it from Supported to Leans supported. |
| Claim | State | Detail | What would most change this |
| Archaeologists identified Semiyarka as a 140-hectare planned settlement in northeastern Kazakhstan that thrived around 1600 BC. | Supported | {"independence_unreviewed":2} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| Excavations and geophysical surveys at Semiyarka found crucibles, slag, and tin bronze artefacts indicating complex metallurgical production. | Supported | {"independence_unreviewed":2} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| WHO reported that more than half of 64 surveyed malaria-endemic countries experienced moderate or severe disruptions to malaria services after funding cuts. | Supported | {"independence_unreviewed":3} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| WHO reported that more than 40% of planned insecticide-treated-net campaigns designed to reach 425 million people were delayed or at risk of derailment by early April 2025. | Supported | {"independence_unreviewed":3} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The malaria-services result came from a rapid 2025 assessment of 108 WHO country offices, covering 64 malaria-endemic countries. | Supported | {"independence_unreviewed":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| NASA’s Webb observations of the star-forming region IC 348 found brown dwarfs with masses as low as twice Jupiter’s mass. | Supported | {"independence_unreviewed":5} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| One of the lightest brown dwarfs found in IC 348 by Webb showed signs of a disk. | Supported | {"independence_unreviewed":4} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| Mojave Desert soils take up more atmospheric carbon dioxide as they cool and release it as they warm through mineral adsorption and desorption. | Supported | {"independence_unreviewed":4} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The authors estimate that 1–3 gigatons of carbon move into and out of desert soils globally each year through the described cycle. | Supported | {"independence_unreviewed":4} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| The 1–3 gigaton global desert-soil carbon estimate is based solely on Mojave soils, and the exact figure could be higher. | Supported | {"independence_unreviewed":2} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| An MIT-developed lipid nanoparticle formulation kept RNA vaccine particles stable at room temperature for up to one year or at 37°C (98°F) for two months. | Supported | {"independence_unreviewed":5} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| Mice vaccinated with the heat-stored MIT RNA-LNP formulation showed equivalent immune responses to mice receiving a comparable Moderna-like RNA-LNP formulation. | Supported | {"independence_unreviewed":4} | One independent, direct measurement that contradicts this claim would move it from Supported to Leans supported. |
| In mice grafted with human diffuse midline gliomas, levetiracetam slowed malignant-cell growth. | Supported | {"independence_unreviewed":3} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| In medical-record data, levetiracetam use was linked to longer survival for patients with diffuse midline gliomas but not for patients with hemispheric high-grade gliomas. | Supported | {"independence_unreviewed":4} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The Brookings paper reports that after the United States became a net oil exporter, adverse global oil-supply shocks could boost aggregate U.S. economic activity rather than depress it. | Supported | {"independence_unreviewed":6} | One independent, direct measurement that contradicts this claim would move it from Supported to Leans supported. |
| The Brookings paper reports that adverse global oil-supply shocks no longer reliably generate U.S. recessions after the country’s shift to net oil exports. | Supported | {"independence_unreviewed":4} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| The Brookings comparison contrasts oil shocks through the early 2000s with a pattern change around 2010, before the United States became a net exporter in 2019. | Supported | {"independence_unreviewed":2} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| In the study, ChatGPT-generated high-school socioscientific-issue lesson plans provided opportunities mainly at basic levels of systems thinking. | Supported | {"independence_unreviewed":3} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| In the study, ChatGPT-generated lesson-plan outputs typically lacked specificity and contained inaccuracies, while iterative prompting did not substantively elevate systems-thinking complexity. | Supported | {"independence_unreviewed":3} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| The study concluded that teacher expertise and critical engagement remain essential for ensuring the accuracy, depth, and pedagogical value of GenAI-generated science lessons. | Supported | {"independence_unreviewed":3} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| In a sample of 506 pre-service teachers in Catalonia, higher interethnic contact was associated with stronger support for students’ heritage-culture maintenance. | Supported | {"independence_unreviewed":3} | One independent, direct measurement that contradicts this claim would move it from Supported to Supported. |
| In that study, no comparable association emerged between higher interethnic contact and support for students’ host-culture adoption. | Supported | {"independence_unreviewed":3} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| Across the study’s synthesis, formerly common species showed stronger population declines than initially rare species in marine and terrestrial assemblages. | Supported | {"independence_unreviewed":7} | One independent, direct measurement that contradicts this claim would move it from Supported to Leans supported. |
| In the same synthesis, freshwater assemblages showed no clear directional pattern in population declines by initial abundance. | Supported | {"independence_unreviewed":3} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
| The cited passage describes one structured ChatGPT-generated socioscientific-issue unit plan that provided opportunities for students to practice basic levels of systems thinking. | Supported | {"independence_unreviewed":1} | One independent, direct measurement that contradicts this claim would move it from Supported to Unresolved. |
None.
None.
None.
None.